Music therapy in the public school setting, for example, requires that in order for a client to receive music therapy there must be a demonstrated effect of music to help the client achieve educational objectives. Over time, I have adapted from other assessment templates some groupings of music that I consider when evaluating a client for music therapy services. For each song or activity, I record my observations with a simple "yes" or "no" if the client exhibited responses without non-musical prompts.
Song/Activity: | Code | | Code |
Singing Vocalizes by: | | Listening | |
Humming | | Alerts to sound | |
Whispering | | Attends to sound | |
Speaking | | Responds/differentiates to dynamics | |
Singing on Sounds/Syllables | | Responds/differentiates to timbres | |
Imitates | | Follows one step lyric directions | |
Sings on Pitch | | Follows two step lyric directions | |
Sings off pitch, but follows melodic pitch contour. | | Responses to Musical Structure | |
Sings 2(+) note melodic phrases | | Takes turns in call and response exchanges | |
Indicates song preferences | | Responds to pauses in songs | |
Melody | | Uses rhyming words | |
Motivated to complete melody | | Motivated to complete chord/rhythmic cadence | |
Sings up/down a musical scale | | Starts and stops to sound cues | |
Remembers lyrics with melody | | Responds to 7th chords, suspensions to resolutions | |
Rhythm | | Supplies sequential information | |
Maintains basic beat | | Social Skills | |
Imitates 2 beat rhythm | | Engages with adult during musical play | |
Responds to changes in tempo | | Engages with peers during musical play | |
Moves body to rhythm | | Maintains appropriate eye contact | |
Completes rhythmic sequence | | Imitates gestures | |
Instrument Playing | | | |
Indicates instrument preference | | | |
Plays instruments appropriately | | | |
Plays instruments in rhythm with accompaniment | | | |
After each activity is scored, the data may be compiled for all the activities to give an idea of what music elements are most effective. The more unprompted responses, the greater likelihood that the client will respond to specially developed music activities. The unprompted responses also indicate that certain music stimuli are unique in aiding the function of the client. My template is still a work in progress, but I invite other therapists to comment about the idea.
No comments:
Post a Comment